I've been fortunate to work with people in the U.S., Europe, Asia, and Australia, and to work on a variety of projects; the following (long!) table is a summary organized by these categories:
| Web Sites | Types of Content | Audiences | Results |
|---|---|---|---|
| Blueprint for an Intranet | Problem/Resolution Reporting, Tracking, and Resources | Technical Engineers who troubleshoot problems, and managers who make business decisions about support needs. | Hierarchical diagram depicting the prototype site structure. |
| Process Flow for an Intranet | Problem Escalation and Resolution | Post-Sales Technical Support staff who need to know their roles in escalating and resolving problems, based on a customer's service agreement. | Process chart depicting the escalation stages, and the people and information involved. |
| Usability Tests for Intranet Subsites |
|
Engineers, Managers, and Project Teams involved with Information Technology projects. | Recommendations for improving user interfaces and navigation. |
| Prototype of an Internet Site | Southwestern Metal Art Sculptures | Wholesalers, Retailers, and Consumers | Site and page design with sample content. |
| Evaluation of an Internet Site Blueprint | Buying a Car | Consumers who want to research car models and prices, and to find dealers selling the car they want. | Recommendations for improving site navigation, content, and presentation. |
| Instructional Materials (Web and Print) | Types of Content | Audiences | Results |
|
|
Instructors, Managers, Employees, Technical Engineers, College Students,
Distance Learners |
|
| Instructional Delivery and Certification | Types of Content | Audiences | Results |
| Seminar and Workshop Deliveries | Information Mapping® Workshops
ProjectExperts Workshops
|
Managers and Employees attending classes at an onsite or public forum. | Teach, model, observe, coach and evaluate participant competences. |
| Master Certifier of Other Instructors | Instructors with varied experience who must demonstrate presentation, classroom, and subject matter competencies. |
|
|
| Reference Materials (Web and Print) | Types of Content | Audiences | Results |
| User Guide (Print) | Expense Reporting Using a Secure Intranet | Employees who complete and track expense reports, and managers who approve the expenses. | New content. |
| IT Methods (Intranet) | Systems Analysis and Delivery for Large and Medium Projects | Trained Information Technology Staff | Restructured and revised content. |
| Authoring Guidelines (Internet) | Project Management Methods, Resources, and Opinions | Members and potential members of a professional not-for-profit organization who want to publish articles on its web site. | New content. |
| Technical Procedures (Print) | Printer Management Software | System Administrators who install and maintain the software for end users. | Recommendations for improving content design based on Information Mapping® criteria. |
| Technical Procedures (Print) | Disaster Recovery | Geographically dispersed System Administrators who need to work together to recover a crashed system. | Recommendations for further improving the design and subject matter of previously Information Mapped® materials. |
| Home |
| |
||
| © 2009. Content Matters® is a registered trademark
of Rose Johnston. |
||